Historical Price

Filter Dates:
From / / To / /

Historical price from Feb 23, 2012 to May 18, 2012
Date Open High Low Close Volume
Summary
Previous 2 weeks
(20/04/2012 to 04/05/2012)
0.425 0.450 0.405 0.420 1,942,800
Previous 4 weeks
(22/03/2012 to 19/04/2012)
0.410 0.455 0.400 0.430 2,357,100
Daily Historical Data
23/02/2012 0.395 0.395 0.390 0.390 57,500
24/02/2012 0.395 0.395 0.385 0.395 50,100
27/02/2012 0.400 0.400 0.390 0.400 38,000
28/02/2012 0.390 0.405 0.385 0.400 90,700
29/02/2012 0.400 0.405 0.400 0.400 23,500
01/03/2012 0.390 0.400 0.385 0.400 69,000
02/03/2012 0.400 0.400 0.400 0.400 10,000
05/03/2012 0.385 0.420 0.385 0.400 36,000
06/03/2012 0.400 0.400 0.400 0.400 50,000
07/03/2012 0.395 0.400 0.385 0.400 108,300
08/03/2012 0.400 0.480 0.400 0.480 564,200
09/03/2012 0.510 0.510 0.450 0.450 223,100
12/03/2012 0.440 0.450 0.440 0.440 70,000
13/03/2012 0.440 0.450 0.435 0.435 207,200
14/03/2012 0.435 0.450 0.435 0.435 124,100
15/03/2012 0.435 0.440 0.430 0.440 72,000
16/03/2012 0.440 0.440 0.435 0.435 49,400
19/03/2012 0.435 0.435 0.420 0.420 124,500
20/03/2012 0.410 0.410 0.405 0.405 130,000
21/03/2012 0.420 0.420 0.410 0.410 21,200
22/03/2012 0.410 0.430 0.410 0.430 33,800
23/03/2012 0.425 0.430 0.420 0.420 53,000
26/03/2012 0.420 0.420 0.415 0.415 39,000
27/03/2012 0.410 0.410 0.410 0.410 40,000
28/03/2012 0.410 0.410 0.410 0.410 168,000
29/03/2012 0.420 0.420 0.410 0.410 96,000
30/03/2012 0.410 0.410 0.405 0.405 72,700
02/04/2012 0.405 0.410 0.400 0.410 117,300
03/04/2012 0.405 0.410 0.405 0.405 59,700
04/04/2012 0.400 0.405 0.400 0.400 151,300
05/04/2012 0.405 0.420 0.400 0.405 125,000
06/04/2012 0.410 0.410 0.410 0.410 40,000
09/04/2012 0.450 0.450 0.420 0.420 40,000
10/04/2012 0.430 0.455 0.425 0.450 585,500
12/04/2012 0.440 0.450 0.435 0.435 116,500
13/04/2012 0.435 0.435 0.410 0.420 106,400
16/04/2012 0.430 0.430 0.420 0.420 72,500
17/04/2012 0.430 0.445 0.425 0.445 159,400
18/04/2012 0.440 0.440 0.420 0.430 220,000
19/04/2012 0.430 0.435 0.430 0.430 61,000
20/04/2012 0.425 0.430 0.425 0.430 21,200
23/04/2012 0.430 0.435 0.430 0.435 133,000
24/04/2012 0.430 0.430 0.430 0.430 37,800
25/04/2012 0.420 0.445 0.420 0.445 47,100
26/04/2012 0.430 0.440 0.430 0.440 25,000
27/04/2012 0.430 0.435 0.430 0.435 100,000
30/04/2012 0.440 0.440 0.415 0.415 81,300
02/05/2012 0.415 0.420 0.415 0.420 50,000
03/05/2012 0.415 0.415 0.415 0.415 20,000
04/05/2012 0.425 0.425 0.420 0.420 109,200
07/05/2012 0.415 0.415 0.415 0.415 30,000
08/05/2012 0.420 0.420 0.420 0.420 15,000
09/05/2012 0.415 0.450 0.415 0.425 666,500
10/05/2012 0.425 0.430 0.415 0.420 91,900
11/05/2012 0.420 0.420 0.415 0.415 31,800
14/05/2012 0.420 0.425 0.415 0.415 136,600
15/05/2012 0.410 0.430 0.410 0.425 225,500
16/05/2012 0.425 0.425 0.410 0.410 66,800
17/05/2012 0.410 0.410 0.405 0.410 25,200
18/05/2012 0.405 0.410 0.405 0.410 28,900

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2012. MalaysiaPLC.com. All Rights Reserved.